Home Teams Calendar News Photos Documents Links Board Sponsors Contact

January 2009 Calendar Winners

January 2009 Winners

Date Ticket. Amount Name City
1/1/09 832 $300.00 Jim Steinhaus Maple Lake
1/2/09 869 $20.00 Rachel Haabala Robinsdale
1/3/09 2101 $20.00 James Schmitz South Haven
1/4/09 1003 $40.00 Ed Reilly Monticello
1/5/09 271 $20.00 Tom Frederick Monticello
1/6/09 32 $40.00 Kim Maher Monticello
1/7/09 973 $20.00 Sandy Bush Pengilly
1/8/09 550 $20.00 Caycee Olson Monticello
1/9/09 856 $20.00 Charles Gifford Crystal
1/10/09 941 $20.00 Paula Parker Princeton
1/11/09 50 $40.00 Ed Dols St. Cloud
1/12/09 2116 $20.00 Amber Jorgensen Annandale
1/13/09 589 $20.00 Jane Eisenschenk Ham Lake
1/14/09 669 $20.00 Rosemarie Frucci White Bear Lake
1/15/09 625 $20.00 Bill Willenbring Monticello
1/16/09 64 $20.00 Cindy Holder Osseo
1/17/09 2055 $20.00 Clara Kluver Monticello
1/18/09 472 $40.00 Fred Plese Brooklyn Park
1/19/09 1880 $100.00 Mike Frandsen Otsego
1/20/09 599 $20.00 Anna Valerius Albertiville
1/21/09 661 $20.00 Stacy Brodin Monticello
1/22/09 712 $20.00 Clarice Marshik Pierz
1/23/09 716 $20.00 Anita Deuel Big Lake
1/24/09 697 $20.00 Donna Luoma South Haven
1/25/09 820 $40.00 Health Bird Monticello
1/26/09 1890 $20.00 Michael Mich Monticello
1/27/09 2104 $20.00 James Schmitz South Haven
1/28/09 169 $20.00 Bekka & Jon Krug Shakopee
1/29/09 852 $20.00 Debbie Schmitt Brooklyn Park
1/30/09 722 $20.00 Ruth Peka Monticello
1/31/09 615 $20.00 Rose Outhenthapanya Buffalo

Riverhawks_link

Would you be in favor of tag up offsides in youth hockey?

Hockey_giant2