Home Teams Calendar News Photos Documents Links Board Sponsors Contact

April 2009 Calendar Winners

April Calendar Winners

Date Ticket. Amount Purchaser City
4/1/09 2141 $100.00 Trudy Dunn Yuma
4/2/09 307 $20.00 Sandy Fredericksen Long Lake
4/3/09 2007 $20.00 Sheri & Ken Larson Pine City
4/4/09 406 $20.00 Neal Ditlevson Monticello
4/5/09 2095 $40.00 Bruce Minshall Brooklyn Park
4/6/09 634 $20.00 Judy Cielinski Pierz
4/7/09 527 $20.00 Brad Munsterteiger Monticello
4/8/09 926 $20.00 Shanon Knaeble Big Lake
4/9/09 2401 $20.00 Larry Nybaard Buffalo
4/10/09 2089 $20.00 Emma Larson Milaca
4/11/09 725 $20.00 Ruth Peka Monticello
4/12/09 584 $300.00 Sandra Bolduc Maple Grove
4/13/09 796 $20.00 Rollie Hogrefie Sauk Rapids
4/14/09 182 $20.00 Shirley Sieben St. Cloud
4/15/09 1710 $20.00 Lori Anderson Maple Lake
4/16/09 58 $20.00 Jamie Sibley Monticello
4/17/09 511 $20.00 Dave Miskowit Big Lake
4/18/09 105 $20.00 Tiffany Olson Big Lake
4/19/09 665 $40.00 Pat Frucci White Bear Lake
4/20/09 53 $20.00 Ward & Rose Mary Sibley Plymouth
4/21/09 480 $20.00 Kurt Sjelin St. Michael
4/22/09 819 $20.00 Kathy Ellison Spring Lake Park
4/23/09 479 $20.00 Diane Mros Big Lake
4/24/09 449 $20.00 Rhonda Eckhart Big Lake
4/25/09 225 $20.00 Melanie Spohnholtz Monticello
4/26/09 746 $40.00 Corrina Orlicki North Branch
4/27/09 570 $20.00 Midred Fredrick South Haven
4/28/09 1755 $20.00 Jeff Anderson St. Michael
4/29/09 969 $20.00 Dorothy O'Connor St. Michael
4/30/09 714 $20.00 Randy Marshik Flensburg

Riverhawks_link

Would you be in favor of tag up offsides in youth hockey?

Fans_edge