Home Teams Calendar News Photos Documents Links Board Sponsors Contact

May 2009 Calendar Winners

May Calendar Winners

Date Ticket. Amount Purchaser City
5/1/09 937 $20.00 Tracy K. Erdmann Annandale
5/2/09 1719 $20.00 Gayle Byrd Brooklyn Park
5/3/09 1850 $40.00 Kenny Balaski Little Falls
5/4/09 210 $20.00 A.J. Olson Monticello
5/5/09 685 $20.00 Amber Wurm Monticello
5/6/09 637 $20.00 Bob Becker Sauk Rapids
5/7/09 1748 $20.00 John and Margie Gurney Monticello
5/8/09 1746 $20.00 Jerry & Mary Weaver Becker
5/9/09 453 $20.00 Nancy Dahlgren Deer River
5/10/09 277 $400.00 Tom Frederick Monticello
5/11/09 175 $20.00 Paula and Todd Roberts Monticello
5/12/09 633 $20.00 Stephanie Hansen Little Falls
5/13/09 491 $20.00 Connie Lyke New Brighton
5/14/09 180 $20.00 Jan Sivanich Minneapolis
5/15/09 2443 $20.00 Fran Weiers Wahkon
5/16/09 516 $20.00 Lisa and Jeff Richard Monticello
5/17/09 1001 $40.00 Sue Reilly Monticello
5/18/09 831 $20.00 Mona Steinhaus Annandale
5/19/09 662 $20.00 Michelle Bakiewicz Monticello
5/20/09 983 $20.00 Mike O'Quist Monticello
5/21/09 301 $20.00 Vik Rozenbergs Minneapolis
5/22/09 40 $20.00 Chuck Anderson Monticello
5/23/09 31 $20.00 Ron Fee Monticello
5/24/09 742 $40.00 Nikole Johnson Roseville
5/25/09 965 $200.00 Mentzel Family Big Lake
5/26/09 1927 $20.00 Scott Doebler Monticello
5/27/09 2066 $20.00 Sherri Tuttle Monticello
5/28/09 1937 $20.00 Erika Johnson Monticello
5/29/09 510 $20.00 Laurie and Al Knudson Annandale
5/30/09 1942 $20.00 Jason Vander Heyden Monticello
5/31/09 544 $40.00 Gregory LaVallee Monticello

Riverhawks_link

Would you be in favor of tag up offsides in youth hockey?

Hockey_giant2