Home Teams Calendar News Photos Documents Links Board Sponsors Contact

June 2009 Calendar Winners

June Calendar Winners

Date Ticket. Amount Purchaser City
6/1/09 2450 $20.00 Jay Vander Heyden Holdingford
6/2/09 2298 $20.00 Michelle Dols Monticello
6/3/09 1716 $20.00 Lori Blomberg Monticello
6/4/09 726 $20.00 Ruth Peka Monticello
6/5/09 755 $20.00 Pike Paschke Otsego
6/6/09 691 $20.00 Tracy Voller Monticello
6/7/09 2108 $40.00 Peg Fee Killam, Alberta
6/8/09 971 $20.00 Jenny Bush Monticello
6/9/09 1885 $20.00 Ken Durdahl Howard Lake
6/10/09 230 $20.00 Jo Carpenter Buffalo
6/11/09 309 $20.00 Deann Delaney Lorretto
6/12/09 741 $20.00 Dawn Borgstrom Forest Lake
6/13/09 1004 $20.00 Nicole Van Horsen Monticello
6/14/09 411 $400.00 Kristin Soderholm Monticello
6/15/09 1805 $20.00 Sam Sivanich Monticello
6/16/09 530 $20.00 Bess Munsterteiger Monticello
6/17/09 1947 $20.00 Annette Johnson Monticello
6/18/09 772 $20.00 Dayna Weber Monticello
6/19/09 241 $20.00 Ken O'Neil Elk River
6/20/09 2297 $20.00 Pam Ackermann Bloomington
6/21/09 291 $40.00 Cheryl Petykowski Otsego
6/22/09 840 $20.00 Laurie Roller-Dick South Haven
6/23/09 933 $20.00 John Uline Blaine
6/24/09 2076 $20.00 Nathan Grefsrud Delano
6/25/09 2209 $20.00 Margie Schumacher White Bear
6/26/09 165 $20.00 Leah Wagner Maple Lake
6/27/09 492 $20.00 Debra Lyke Mounds View
6/28/09 1896 $40.00 Steve Jude Maple Lake
6/29/09 29 $20.00 Brenda Berthiaume Monticello
6/30/09 1714 $20.00 Fran Olson New Brighton

Riverhawks_link

Would you be in favor of tag up offsides in youth hockey?

Shsh_tst