Home Teams Calendar News Photos Documents Links Board Sponsors Contact

July 2009 Calendar Winners

July Calendar Winners

Date Ticket. Amount Purchaser City
7/1/09 995 $20.00 Janell Bauer Cold Spring
7/2/09 2070 $20.00 Sherri Tuttle Monticello
7/3/09 135 $20.00 Debbie Beach Brooklyn Center
7/4/09 617 $200.00 Mark Rawson Golden Valley
7/5/09 55 $40.00 Pat & cheryl Sibley Monticello
7/6/09 460 $40.00 Al Lambrecht Maple Lake
7/7/09 130 $20.00 Kelsey Mathews Annandale
7/8/09 612 $20.00 Heidi Koep Monticello
7/9/09 2042 $20.00 Todd Kallstrom Monticello
7/10/09 450 $20.00 Rhonda Eckhart Big Lake
7/11/09 1959 $20.00 Dan & Jacalyn duncan Fargo
7/12/09 413 $40.00 Nicole Rasmussen Monticello
7/13/09 2150 $20.00 Joyce Pitts Maple Grove
7/14/09 1836 $20.00 Thomas Hanson Plymouth
7/15/09 951 $20.00 Kristine Nelson Monticello
7/16/09 639 $20.00 Keith Muyres St. Cloud
7/17/09 561 $20.00 Cal Weber South Haven
7/18/09 557 $20.00 Larry & Jean Zwack Coon Rapids
7/19/09 141 $40.00 Pat Baysinger St. Michael
7/20/09 273 $20.00 Gretchen Frederick Monticello
7/21/09 2435 $20.00 Brad & Leisa Sohler Monticello
7/22/09 405 $20.00 Ed Ellison Monticello
7/23/09 554 $20.00 Scott Geiger Sauk Rapids
7/24/09 507 $20.00 Cindy Hardel Merrifield
7/25/09 444 $20.00 Wilbur Benzschawel Alamo
7/26/09 203 $40.00 Tim & Sandy Carson Rockford
7/27/09 627 $20.00 Sheil Nelson Mahtomedi
7/28/09 2072 $20.00 Russell Johnson Monticello
7/29/09 208 $20.00 Rachael Muehring Albertiville
7/30/09 2092 $20.00 Todd Allen Ramsey
7/31/09 2078 $20.00 Ginny Grefsrud Delano

Riverhawks_link

Would you be in favor of tag up offsides in youth hockey?

Shsh_tst